Twilight Collection
Explore our array of Gen 3 image intensifier tubes, including white phosphor and MX10130 models. Our selection caters to various needs, readily available for those wondering where to buy premier image intensifier tubes. Find your PVS 14 image intensifier tube with us.
- High-clarity Gen 3 PVS 14 MX10130 image intensifier tube
- Available white phosphor technology for sharp nocturnal vision
- Reliable performance with over 10,000-hour lifespan
- Buy image intensifier tubes here
Specification | Twilight Standard Inverting | Twilight Optimum Inverting |
Twilight Standard Non-Inverting |
Twilight Optimum Non-Inverting |
---|---|---|---|---|
Limiting Resolution at Center | Min. 60 lp/mm | Min. 64 lp/mm | Min. 64 lp/mm | Min. 64 lp/mm |
Gain at 2х10-5 lx | 30,000 cd/m²/lx | 40,000 cd/m²/lx | 45,000 cd/m²/lx | 40,500 cd/m²/lx |
Radiant Sensitivity (850 nm) | Min. 50 mA/W | Min. 60 mA/W | Min. 50 mA/W | Min. 60 mA/W |
Luminous Sensitivity (2850 K) | Min. 600 μA/lm | Min. 700 μA/lm | Min. 600 μA/lm | Min. 700 μA/lm |
Signal-to-Noise Ratio | Min. 22 | Min. 25 | Min. 22 | Min. 25 |
E.B.I. | 0.25 μlx | 0.25 μlx | 0.25 μlx | 0.25 μlx |
Useful Cathode Diameter | 17.5 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Response Range | 450-900 nm | 450-900 nm | 450-900 nm | 450-900 nm |
MTF 2.5 lp/mm | Min. 88% | Min. 86% | Min. 86% | Min. 86% |
MTF 7.5 lp/mm | Min. 70% | Min. 65% | Min. 65% | Min. 65% |
MTF 15 lp/mm | Min. 50% | Min. 42% | Min. 42% | Min. 42% |
MTF 25 lp/mm | Min. 26% | Min. 22% | Min. 22% | Min. 22% |
MTF 30 lp/mm | - | Min. 15% | Min. 15% | Min. 15% |
Mass | 95 g | 72 g | 72 g | 72 g |
Input Voltage | 2–3.6 V | 2–3.6 V | 2–3.6 V | 2–3.6 V |
Reliability | Min. 10,000 h | Min. 10,000 h | Min. 10,000 h | Min. 10,000 h |
L3 Harris Tubes
Specification | L3Harris 10160 I2 |
L3Harris 11769 I2 |
---|---|---|
SNR (minimum) | 28 | 33 |
FOM (minimum) | 1792 | 2376 |
Center Resolution (minimum) | 64 | 72 |
Halo (maximum) | 1.0 | 0.85 |