Overwatch 1.0
Experience cutting-edge surveillance with our thermal imaging cameras. Our outdoor thermal cameras offer superior vision for security and exploration. Each drone-compatible model captures infrared excellence in pristine detail—even in complete darkness. Essential gear for top-notch surveillance.
- Compact, high-resolution thermal imaging camera
- Night vision capability enhances surveillance precision
- Drone-compatible for aerial thermal analysis
- Infrared technology with audio for complete intelligence gathering
- Robust outdoor performance in extreme temperatures
OVERVIEW
Specification | Value |
---|---|
Pixel Pitch | 12 µm |
Dimensions | 21 × 21 × 19 mm |
Objective Lens | 9mm |
Field of View (FoV) [H x V] | 48.90° (H) × 36.67° (V) |
Array Format | 640 x 480 |
Spectral Range | LWIR 8 µm – 14 µm |
Digital Zoom | 1× - 8× |
Frame Rate | Up to 60 Hz |
Output Video Resolution | NTSC/PAL |
Image Orientation | Adjustable |
Non-Uniformity Correction | Built-in shutter with FFC |
Symbol Overlay | Full overlay each frame |
INTERFACES
Specification | Value |
---|---|
Control Channels | UART or USB |
Peripheral Channels | I2C, SDIO |
Video Channels | Analog or CMOS |
ENVIRONMENTAL & APPROVALS
Specification | Value |
---|---|
Operating Temperature Range | -40°C to +85°C |
Storage Temperature Range | -50°C to 105°C |
POWER
Specification | Value |
---|---|
Input Voltage | 3.3 VDC |
Overwatch 2.0
Specification | Details |
---|---|
Pixel Pitch | 12 µm |
Dimensions | 21 × 21 × 19 mm |
Objective Lens | 9 mm |
FoV [H x V] | 24.45° (H) × 18.34° (V) |
Array Format | 320 x 240 |
Spectral Range | LWIR 8 µm – 14 µm |
Digital Zoom | 1× - 4× |
Frame Rate | Up to 60 Hz |
Output Video Resolution | NTSC/PAL |
Image Orientation | Adjustable |
Non-Uniformity Correction | Built in shutter with FFC |
Symbol Overlay | Full overlay each frame |
Control Channels | UART or USB |
Peripheral Channels | I2C, SDIO |
Video Channels | Analog or CMOS |
Operating Temp. Range | -40°C to +85°C |
Storage Temp. Range | -50°C to 105°C |
Input Voltage | 3.3 VDC |
Overwatch 3.0
Feature | Specification |
---|---|
Pixel Pitch | 12 µm |
Dimensions | 21 × 21 × 19 mm |
Objective Lens | 19mm |
FoV [H x V] | 23.16° (H) × 17.37° (V) |
Array Format | 640 x 480 |
Spectral Range | LWIR 8 µm – 14 µm |
Digital Zoom | 1× - 8× |
Frame Rate | Up to 60 Hz |
Output Video Resolution | NTSC/PAL |
Image Orientation | Adjustable |
Non-Uniformity Correction | Built in shutter with FFC |
Symbol Overlay | Full overlay each frame |